Fees
University of the Witwatersrand School Fees 2022/2023
The University of the Witwatersrand school fees schedule for fresh and returning undergraduate students for the 2022/2023 academic year has been published.
The management of the University of the Witwatersrand has published the school fees schedule for newly admitted students and returning students for the 2022/2023 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of the Witwatersrand.
Page Contents
University of the Witwatersrand School Fees
Qualification | Amount |
---|---|
BCom | R 50 120 –
R 56 510 |
BEconSci | R 49 580 –
R 51 220 |
BAccSci | R 56 300 |
LLB | R44 150 |
Faculty of Engineering and the Built Environment
Qualification | Amount |
---|---|
BAS | R 62 370 |
BEngSc(BME) | R 60 960 |
BEngSc(Digital Arts) | R 53 710 |
BSc(CS) | R 78 820 |
BSc(CS) in the field of Property Studies | R 64 910 |
BSc(Eng) | R 55 990 |
BSc(URP) | R 62 420 |
Additional Costs
Students must make provision for essential items that may include:
- Drawing kit
- Drawing board
- Books and stationery
- Calculator
School of Architecture and Planning:
Year of Study | Amount |
---|---|
– 1st Year | R 2 650 |
– 2nd Year | R 2 650 |
– 3rd Year | R 2 650 |
– 4th Year (Including Honours) | R 2 650 |
School of Construction Economics and Management:
Year of Study | Amount |
---|---|
– 1st Year | R 2 650 |
– 2nd Year | R 2 650 |
– 3rd Year | R 2 650 |
School of Mining Engineering:
Year of Study | Amount |
---|---|
– 1st Year | R 1 380 |
– 2nd Year | R 1 980 |
– 3rd Year | R 3 240 |
– 4th Year | R 3 240 |
Electronic Response Course Charges
Year of Study 1
Qualification | Amount |
---|---|
BEngSc | R 550 |
BSc(Eng) | R 550 |
BSc(CS) | R 550 |
BSc (PS) | R 550 |
BSc(PS) | R 550 |
Faculty of Health Sciences
Qualification | Amount |
---|---|
BDS | R 67 660 |
MBBCh | R 67 610 |
BNurs | R 50 420 |
BPharm | R 49 150 |
BHSc – Nursing | R 42 000 |
BHSc – Other | R 65 910 |
BSc(OT) | R 59 010 |
BSc(Physiotherapy) | R 58 010 |
BCMP | R 58 940 |
BOHSc | R 50 090 |
Faculty of Humanities
Qualification | Amount |
---|---|
BA | R 45 252 –
R 59 600 |
Bachelor of Audiology | R 56 020 |
BA Digital Arts | R 49 020 |
BA(Theatre and Performance) | R 49 020 |
BA(Fine Arts) | R 56 620 |
BA(Film and Television) | R 49 860 |
BMus | R 50 020 |
B(Social Work) | R 54 340 |
Bachelor of Speech-Lang Path | R 56 020 |
BEd FT | R 41 030 |
Advanced Diploma in Tech and Vocational Teaching | R 41 560 |
Pearson Computer Laboratory Charges
Bachelor of Arts
Year of Study | Amount |
---|---|
Year of Study 1 | R 160 |
Year of Study 2 | R 160 |
Year of Study 3 | R 160 |
Bachelor of Arts (Honours) | R 160 |
Faculty of Science
Qualification | Amount |
---|---|
BSc | R 50 920 –
R 62 960 |