Tech
Xiaomi Redmi Y2 Plus Spec & Price in South Africa
Xiaomi Redmi Y2 price and specifications and review in South Africa.
Xiaomi Redmi Y2as a phablet features a 5.99-inch display which affords you a vivid and different visual experience. With 4 cameras, 12 MP, f/2.2, 1.25μm, PDAF
5 MP, f/2.4, (depth), you can enjoy images with 720 x 1440 pixels, 18:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 32GB 3GB RAM, 64GB 4GB RAM storage equipped with Qualcomm MSM8953 Snapdragon 625 (14 nm) Chipset, Octa-core 2.0 GHz Cortex-A53 Octa-core CPU, and 3080mAh big capacity battery that you can play games faster.
Xiaomi Redmi Y2 Specifications
Network
Technology: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
Body
- Dimensions: 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in)
- Weight: 170 g (6.00 oz)
- Build: Glass front, plastic back, plastic frame
- SIM: Dual SIM (Nano-SIM, dual stand-by)
- Colors: Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black
Display
- Type: IPS LCD
- Size: 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio)
- Resolution: 720 x 1440 pixels, 18:9 ratio
- Protection: To be confirmed
- PPI: 269 PPI density
Platform
- Operating System: Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12
- Chipset: Qualcomm MSM8998 Snapdragon 625 (14 nm)
- CPU: Octa-core 2.0 GHz Cortex-A53
- GPU: Adreno 506
Memory
- Card Slot: No
- Internal: 32GB 3GB RAM, 64GB 4GB RAM
- OS: Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12
Main Camera
- 12 MP, f/2.2, 1.25μm, PDAF
5 MP, f/2.4, (depth) - Features: Dual-LED dual-tone flash, panorama
- Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS
- Front: 32 MP, (wide), 1/2.8″, 0.8µm
Selfie Camera
- Single: 8 MP
- Featues: HDR, panorama
- Video: 1080p@30fps
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jeck
Comms
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: 5.0, A2DP, LE
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC
- Infrared port: Yes
- Radio: FM radio
- USB: 2.0, Type-C 1.0 reversible connector
Features
- Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Battery
- Non-removable Li-Po 4500 mAh battery
- Charging: Fast battery charging 18W
Xiaomi Redmi Y2 Price
Xiaomi Redmi Y2 price in South Africa starts at around R 2,700 for the 64GB 4GB RAM model.
Xiaomi Redmi Y2Product Review and Features
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 – Global | |
1, 3, 5, 40, 41 – India | ||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR, LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3080 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
---|---|---|
Models | M1803E6G, M1803E6H, M1803E6I | |
SAR | 0.43 W/kg (head) 1.58 W/kg (body) | |
Price | $ 160.00 / € 151.76 / £ 175.42 / ₹ 8,998 |
Tests | Performance | AnTuTu: 77488 (v7) GeekBench: 4313 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB | |
Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
Battery life |
Endurance rating 92h
|