Tech
Xiaomi Redmi Note 4x Spec & Price in South Africa
Xiaomi Redmi Note 4x price and specifications and review in South Africa.
Xiaomi Redmi Note 4x as a phablet features a 5.5-inch display that affords you a vivid and different visual experience. With 5 cameras, 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF, you can enjoy images with 1080 x 1920 pixels, 16:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM storage equipped with Qualcomm MSM8953 Snapdragon 625 (14 nm) Chipset, Octa-core 2.0 GHz Cortex-A53 Octa-core CPU, and 4100mAh big capacity battery that you can play games faster.
Xiaomi Redmi Note 4x Specifications
Network
Technology: GSM 900 / 1800 / 1900 – SIM 1 & SIM 2
Body
- Dimensions: 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in)
- Weight: 165 g (5.82 oz)
- Build: Glass front, aluminum back, aluminum frame
- SIM: Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by)
- Colors: Dark Gray, Gold, Black, Lake Blue
Display
- Type: IPS LCD
- Size: 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio)
- Resolution: 1080 x 1920 pixels, 19.5:9 ratio
- PPI: 401 ppi density
Platform
- Operating System: Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11
- Chipset: Qualcomm MSM8953 Snapdragon 625 (14 nm)
- CPU: Octa-core 2.0 GHz Cortex-A53
- GPU: Adreno 506
Memory
- Card Slot: microSDXC (uses shared SIM slot)
- Internal: 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM
- OS: Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11
Main Camera
- 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF
- Features: LED flash, HDR, panorama
- Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS
- Front: 32 MP, (wide), 1/2.8″, 0.8µm
Selfie Camera
- Single: 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm
- Features: Dual-LED dual-tone flash, panorama, HDR
- Video: 1080p@30fps
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jeck
Comms
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: 5.0, A2DP, LE
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC
- Infrared port: Yes
- Radio: FM radio
- USB: 2.0, Type-C 1.0 reversible connector
Features
- Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Battery
- Non-removable Li-Po 5500 mAh battery
- Charging: Fast battery charging 18W
Xiaomi Redmi Note 4x Price
Xiaomi Redmi Note 4x price in South Africa starts at around R 3,300 for the 32GB 3GB RAM model.
Xiaomi Redmi Note 4x Product Review and Features
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, January |
| Body | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | micro-USB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4100 mAh, non-removable |
|---|
| Misc | Colors | Dark Gray, Gold, Black, Lake Blue |
|---|---|---|
| Models | 2016100 | |
| SAR EU | 0.72 W/kg (head) 0.67 W/kg (body) | |
| Price | About 150 EUR |
| Tests | Performance | GFXBench: 3.4fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB | |
| Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
| Battery life |
Endurance rating 119h
|
