Tech
Xiaomi Mi Mix Spec & Price in South Africa
Xiaomi Mi Mix price and specifications and review in South Africa.
Xiaomi Mi Mix as a phablet features a 6.4 inches display which affords you a vivid and different visual experience. With 4 cameras, 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash,1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, you can enjoy images with 1080 x 2040 pixels, 17:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 128GB 4GB RAM, 256GB 6GB RAM storage equipped with Qualcomm MSM8996 Snapdragon 821 (14 nm) Chipset, Octa-core CPU, and 4400mAh big capacity battery that you can play games faster.
Xiaomi Mi Mix Specifications
Network
Technology: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
Body
- Dimensions: 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in)
- Weight: 209 g (7.37 oz)
- Build: Glass front, ceramic back, ceramic frame
- SIM: Dual SIM (Nano-SIM, dual stand-by)
- Colors: Black, White
Display
- Type: IPS LCD
- Size: 6.4 inches
- Resolution: 1080 x 2040 pixels, 17:9 ratio
- PPI: 362 PPI density
Platform
- Operating System: Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo), MIUI 10
- Chipset: Qualcomm MSM8996 Snapdragon 821 (14 nm)
- CPU: Quad-core (2×2.35 GHz Kryo & 2×2.19 GHz Kryo)
- GPU: Adreno 530
Memory
- Card Slot: No
- Internal: 128GB 4GB RAM, 256GB 6GB RAM
- OS: Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo), MIUI 10
Main Camera
- 16 MP, f/2.0, 1/3.0″, 1.0µm, PDAF
- Features: LED flash, HDR, panorama
- Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS
- Front: 32 MP, (wide), 1/2.8″, 0.8µm
Selfie Camera
- Single: 5 MP, f/2.2
- Features: HDR, panorama
- Video: 1080p@30fps
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jack: Yes
Comms
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: 5.0, A2DP, LE
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC
- Infrared port: Yes
- Radio: FM radio
- USB: 2.0, Type-C 1.0 reversible connector
Features
- Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Battery
- Non-removable Li-Ion 4400 mAh battery
- Charging: Fast battery charging 18W
Xiaomi Mi Mix Price
Xiaomi Mi 11 price in South Africa starts at around R 13,300 to R 14,000 for the 256GB 6GB RAM model.
Xiaomi Mi Mix Product Review and Features
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, ceramic back, ceramic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~362 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo), MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×2.19 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 6GB RAM |
Main Camera | Single | 16 MP, f/2.0, 1/3.0″, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
Misc | Colors | Black, White |
---|---|---|
Price | About 390 EUR |
Tests | Performance | GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1489:1 (nominal), 2.658 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 72dB / Ring 86dB | |
Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
Battery life |
Endurance rating 97h
|