Tech
Samsung Galaxy A51 5G UW Spec & Price in South Africa
Samsung Galaxy A51 5G UW price and specifications and review in South Africa.
Samsung Galaxy A51 5G UW as a phablet features a 6.5 inches display which affords you a vivid and different visual experience. With 4 cameras, 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF,12 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth), you can enjoy images with 1080 x 2400 pixels, 20:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 128GB 6GB RAM storage equipped with Qualcomm SDM765 Snapdragon 765G (7 nm) Chipset, Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) CPU, and 4500mAh big capacity battery that you can play games faster.
Samsung Galaxy A51 5G UW Specifications
Network
Technology: GSM 850 / 900 / 1800 / 1900
Body
- Dimensions: 158.8 x 73.4 x 8.6 mm (6.25 x 2.89 x 0.34 in)
- Weight: 188.8 g (6.67 oz)
- SIM: Pre-installed Nano-SIM
- Build: Glass front (Gorilla Glass 3), plastic back, aluminum frame
- Color: Prism Bricks Blue
- SM-A516V
Display
- Type: Super AMOLED
- Size: 6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio)
- Resolution: 1080 x 2400 pixels, 20:9 ratio
- PPI: 405 PPI density
Platform
- Operating System: Android 10, One UI 2
- Chipset: Qualcomm SDM765 Snapdragon 765G (7 nm)
- CPU: Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver)
- GPU: Adreno 620
Memory
- Card Slot: microSDXC (uses shared SIM slot)
- Internal: 128GB 6GB RAM
- OS: Android 10, One UI 2
Main Camera
- 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
12 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.2, (depth) - Features: LED flash, HDR, panorama
- Video: 4K@30fps, 1080p@30/120fps; gyro-EIS
- Front: 5 MP
Selfie Camera
- Single: 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm
- Video: N/A
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jack: Yes
Comms
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: 5.0, A2DP, LE
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC
- Infrared port: Yes
- Radio: FM radio
- USB: USB Type-C 2.0, USB On-The-Go
Features
- Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Battery
- Li-Po 4500 mAh, Removable
Samsung Galaxy A51 5G UW Price
Samsung Galaxy A51 5G UW price in South Africa starts at around R 9,400 for ALL models.
Samsung Galaxy A51 5G UW Product Review and Features
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 13, 66 | |
| 5G bands | 260, 261 mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, August 14 |
|---|---|---|
| Status | Available. Released 2020, August 14 |
| Body | Dimensions | 158.8 x 73.4 x 8.6 mm (6.25 x 2.89 x 0.34 in) |
|---|---|---|
| Weight | 188.8 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Pre-installed Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Prism Bricks Blue |
|---|---|---|
| Models | SM-A516V | |
| SAR EU | 0.59 W/kg (head) 1.32 W/kg (body) |
