Tech
Nokia C2 Tava Spec & Price in South Africa
Nokia C2 Tava price and specifications and review in South Africa.
Nokia C2 Tava as a phablet features a 5.45 inches display which affords you a vivid and different visual experience. With dual cameras, 8 MP, AF 2 MP, you can enjoy images with 720 x 1440 pixels, 18:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 16GB 2GB RAM, 32GB 2GB RAM storage equipped with Mediatek MT6761 Helio A22 (16 nm) Chipset, Quad-core 2.0 GHz Cortex-A53 CPU, and 3000mAh big capacity battery that you can play games faster.
Nokia C2 Tava Specifications
Network
Technology: GSM 850 / 900 / 1800 / 1900
Body
- Dimensions: 150.6 x 72.4 x 9.1 mm (5.93 x 2.85 x 0.36 in)
- Weight: 180 g (6.35 oz)
- SIM: Nano-SIM
- Color: Tempered Blue
Display
- Type: IPS LCD
- Size: 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio)
- Resolution: 720 x 1440 pixels, 18:9 ratio
- PPI: 265 pixels density
Platform
- Operating System: Android 10
- Chipset: Mediatek MT6761 Helio A22 (16 nm)
- CPU: Quad-core 2.0 GHz Cortex-A53
- GPU: PowerVR GE8320
Memory
- Card Slot: microSDXC
- Internal: 16GB 2GB RAM, 32GB 3GB RAM
- OS: Android 10
Main Camera
- 8 MP, f/2.0, AF
- Features: LED flash, HDR, panorama
- Video: 1080p@30fps
Selfie Camera
- Single: 5 MP, f/2.4
- Features: LED flash, HDR
- Video: 720p@30fps
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jack: Yes
Comms
- WLAN: Wi-Fi 802.11 b/g/n, hotspot
- Bluetooth: Yes
- GPS: Yes, with A-GPS
- Infrared port: Yes
- Radio: FM radio
- USB: micro-USB 2.0
Features
- Sensors: Accelerometer, proximity
Battery
- Li-Po 3000 mAh, Non-Removable
- Charging: Charging 10W
Nokia C2 Tava Price
Nokia C2 Tava price in South Africa starts at around R 1,900 for ALL models.
Nokia C2 Tava Product Review and Features
| Basic Info | |
| Type | Smartphone |
| Brand | Nokia |
| Model | C2 Tava |
| Release Date | 2020 June |
| Body | |
| Dimensions | – |
| Weight | |
| Color | Cyan Green, Sand, Charcoal |
| Body Metrial | aluminum body |
| SIMs | Hybrid SIM Dual Nano SIM |
| Water Proof | No |
| Display | |
| Screen Size | 5.45 inches (78.2% screen-to-body ratio) |
| Type | IPS LCD Capacitive touch screen 16 million colors |
| Resolutions | 720 x 1520 pixels 19.5:9 Ratio |
| PPI | 271 PPI pixel density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 Dual SIM |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 300/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| Camera | |
| Rear Dual | 8 MP (f/1.8, 1/2.6″, 1.22µm, PDAF) + 2MP (f/2.4, 1/2.8″, 1µm), phase detection autofocus, LED flash |
| Features | Autofocus,Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
| Videos | 1080p 30 FPS |
| Front | 5MP (f/2.0) 1080p |
| Hardwere | |
| OS | Android 10 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 2GB |
| Storage | 32GB |
| Card Slot | Micro SD Card Up to 128 GB ( Uses SIM 2 Slot) |
| Battery | |
| Type | Li-lon battery |
| Capacity | 3000 mAh |
| Removable | Non-Removable |
| Talk Time | Up to 20 Hours |
| Stand By | Up to 290 Hours |
| Wireless Charging | No |
| Fast charging | Fast battery charging 18W |
| Commons | |
| Sound | 3.5mm audio jack, Loudspeaker Vibration; MP3, WAV ringtones |
| Sensors | Accelerometer, proximity, compasss |
| BlueTooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, S, BDS GLONASS |
| USB | micro-USB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
