Fees
Monash University School Fees 2022/2023
The Monash University school fees schedule for fresh and returning undergraduate students for the 2022/2023 academic year has been published.
The management of the Monash University has published the school fees schedule for newly admitted students and returning students for the 2022/2023 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate and postgraduate students of the Monash University.
Monash University School Fees
Below is the breakdown of tuition fees for the Monash University for the 2022/2023 academic year.
NAME OF COURSE(S) | COURSE CODE | SEMESTER FEES 1 | ANNUAL FEES 2 |
---|---|---|---|
Foundation Programme Social Sciences Stream | 3671 | R 33 330 | R 66 660 |
Foundation Programme IT Stream | 3672 | R 33 330 | R 66 660 |
Foundation Programme Law Stream | 3675 | R 33 330 | R 66 660 |
Foundation Programme Health Sciences Stream | 3670 | R 33 330 | R 66 660 |
Foundation Programme Social Science Stream | 3673 | R 33 330 | R 66 660 |
Foundation Programme Business and Economics Stream | 3674 | R 33 330 | R 66 660 |
Diploma in Entrepreneurial and Small Business Operations | 3684 | R 22 325 | R 44 650 |
Bachelor of Child and Youth Care | 3695 | R 34 750 | R 69 500 |
Bachelor of Commerce in Law | 3669 | R 44 950 | R 89 900 |
Bachelor of Laws | 3676 | R 34 347 | R 68 694 |
Bachelor of Social Science | 4086 | R 43 388 | R 86 776 |
Bachelor of Computer and Information Sciences | 4307 | R 47 375 | R 94 750 |
Bachelor of Business Science | 4413 | R 44 950 | R 89 900 |
Bachelor of Business Science | 4415 | R 44 950 | R 89 900 |
Bachelor of Public Health | 4502 | R 44 950 | R 89 900 |
Bachelor of Engineering in Electrical and Electronic Engineering – 4-year programme | 3677 | R 47 375 | R 94 750 |
Bachelor of Engineering in Electrical and Electronic Engineering – 5-year programme | 3687 | R 31 244 | R 62 488 |
Bachelor of Engineering in Mechanical Engineering – 4 Year programme | 3678 | R 47 375 | R 94 750 |
Bachelor of Engineering in Mechanical Engineering – 5 Year programme | 3693 | R 31 244 | R 62 488 |
Bachelor of Social Science (Honours)3 | 4087 | R 42 934 | R 68 694 |
Bachelor of Computer and Information Sciences (Honours) | 4308 | R 34 347 | R 68 694 |
Bachelor of Business Science (Honours) | 4414 | R 34 347 | R 68 694 |
Bachelor of Commerce Honours Economics | 3679 | R 34 347 | R 68 694 |
Bachelor of Public Health (Honours) | 4520 | R 34 347 | R 68 694 |
Postgraduate Diploma in Water Management | 3668 | R 24 750 | R 49 500 |
Postgraduate Diploma in Management | 3661 | R 24 750 | R 49 500 |
Postgraduate Diploma in Corporate Governance | 3692 | R 24 750 | R 49 500 |
Postgraduate Diploma in Public Heath | 3686 | R 24 750 | R 49 500 |
Postgraduate Diploma in Business Leadership | 3691 | R 27 500 | R 55 000 |
Postgraduate Diploma in Accounting (1year stream)4 | 3662 | N/A | N/A |
Master of Philosophy | 4071 | R 29 250 | R 58 500 |
Master of Philosophy in Arts | 3689 | R 29 250 | R 58 500 |
Master of Philosophy in Integrated Water Management | 3680 | R 29 250 | R 58 500 |
Master of Philosophy in Computer and Information Sciences | 4320 | R 29 250 | R 58 500 |
Master of International Business | 2098 | R 48 750 | R 97 500 |
Master of Business Administration | 3665 | R 73 295 | R 146 590 |
Take note:
- Semester fees are annual fees x 50%.
- All IIE MSA Fees are subject to an annual increase effective as of January. If your modules carry over to the following year your fees will be affected by the annual increase.
- Programme 4087 has specific programme requirements and the Semester 1 fee is annual fee x 75% and the semester 2 fee is annual fee x 25%.
- Programme 3662 has specific programme requirements and is invoiced as an annual fee. This course is offered over 1 year and invoiced at the annual fee each year.
* To avoid delays obtaining a study visa, commencing international students must pay a 30% deposit by the latest 28 May 2021 to allow 6-8 weeks for study visa application to be processed and 50% balance on or before enrolment.
* For single-subject students enrolling for less than 3 modules, the full module fees must be paid before enrolling.
* Any bank charges incurred by IIE MSA, in respect of incoming international fee transfers, will be charged to the student’s account
* Unless IIE MSA’s new monthly payment plan option is selected