Tech
Huawei P9 Spec & Price in South Africa
Huawei P9 price and specifications and review in South Africa.
Huawei P9 as a phablet features a 5.2 inches display which affords you a vivid and different visual experience. With 4 cameras, 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, 12 MP B/W, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, you can enjoy images with 1080 x 1920 pixels, 16:9 ratio high resolution.
It comes with most of the features we’ve come to expect from a phablet, including 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) storage equipped with Kirin 955 (16 nm) Chipset, Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53) CPU, and 3000mAh big capacity battery that you can play games faster.
Huawei P9 Specifications
Network
Technology: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
Body
- Dimensions: 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in)
- Weight: 144 g (5.08 oz)
- Build: Glass front (Gorilla Glass 3), aluminum back, aluminum frame
- SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
- Colors: Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue
Display
- Type: IPS-NEO LCD
- Size: 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio)
- Resolution: 1080 x 1920 pixels, 16:9 ratio
- PPI: 423 PPI density
- Protection: Corning Gorilla Glass 3
Platform
- Operating System: Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1
- Chipset: Kirin 955 (16 nm)
- CPU: Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53)
- GPU: Mali-T880 MP4
Memory
- Card Slot: microSDXC (uses shared SIM slot)
- Internal: 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29)
- OS: Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1
Main Camera
- 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF
12 MP B/W, f/2.2, 27mm (wide), 1/2.9″, 1.25µm - Features: Leica optics, dual-LED dual-tone flash, panorama, HDR
- Video: 4K, 1080p, 720p@960fps
- Front: 16 MP, f/2.0, (wide)
Selfie Camera
- Single: 12 MP, f/2.0,
- Features: Leica optics, dual-LED dual-tone flash, panorama, HDR
- Video: 1080p
Sound
- Loudspeaker: Yes
- 3.5mm Audio Jack: Yes
Comms
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: 5.0, A2DP, LE
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC
- Infrared port: Yes
- Radio: FM radio
- USB: USB Type-C 2.0, USB On-The-Go
Features
- Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Battery
- Non-removable Li-Po 3000 mAh battery
- Charging: Fast charging 40W, 70% in 30 min (advertised)
Reverse charging 5W
Huawei P9 Price
Huawei P9 price in South Africa starts at around R 4,700.
Huawei P9 Product Review and Features
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS-NEO LCD |
---|---|---|
Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
---|---|---|
Chipset | Kirin 955 (16 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
Main Camera | Single | 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (EVA-L09 only) | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 44% in 30 min (advertised) |
Misc | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
---|---|---|
Models | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00, EVA-DL00 | |
SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
Tests | Performance | Basemark OS II 2.0: 2068 Basemark X: 16942 |
---|---|---|
Display | Contrast ratio: 1094:1 (nominal), 3.195 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -97.3dB / Crosstalk -96.2dB | |
Battery life |
Endurance rating 75h
|