Fees
Ekurhuleni West TVET College School Fees 2022/2023
The Ekurhuleni West TVET College school fees schedule for fresh and returning undergraduate students for the 2022/2023 academic year has been published.
The management of the Ekurhuleni West TVET College has published the school fees schedule for newly admitted students and returning students for the 2022/2023 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Ekurhuleni West TVET College.
Ekurhuleni West TVET College School Fees
PROGRAMME | Privately Funded Enrolments Level 2 – 4 |
Level 2 – 4 | Deposit |
Civil Engineering & Building Construction | R72 872.24 | R14 574.00 | R2 000.00 |
Electrical Infrastructure Construction | R71 923.91 | R14 385.00 | R2 000.00 |
Engineering & Related Design | R93 490.32 | R16 698.00 | R2 000.00 |
Information Technology & Computer Science | R71 514.59 | R14 303.00 | R2 000.00 |
Mechatronics | R94 714.15 | R18 943.00 | R2 000.00 |
Finance, Economics & Accounting | R52 258.15 | R10 452.00 | R1 600.00 |
Management | R54 718.75 | R10 944.00 | R1 600.00 |
Marketing | R49 854.54 | R 9 371.00 | R1 600.00 |
Office Administration | R46 707.44 | R 9 341.00 | R1 600.00 |
Transport and Logistics | R49 350.00 | R 9 870.00 | R1 600.00 |
Tourism | R67 860.60 | R13 572.00 | R2 000.00 |
Hospitality | R88 445.78 | R17 689.00 | R2 000.00 |
Education and Development | R50 674.24 | R10 135.00 | R1 600.00 |
NOTES:
Payment arrangements for full-time NC(V) subjects for students who do not qualify for a bursary:
|
SEE MORE DETAILS HERE.