Information Guide
Biography of Kim Engelbrecht & Net Worth
Kim Suzanne Engelbrecht (born 20 June 1980 in Cape Town, South Africa) is a South African actress best known for her roles as Lolly de Klerk in the soap opera Isidingo, Sgt. Noma Banks on the Syfy TV show, Dominion, and Marlize DeVoe on The CW show, The Flash.
She also presented a local youth television program called Take5 in the ’90s. Much of Engelbrecht’s work is localized in Johannesburg. Kim had a starring role in the acclaimed South African movie Bunny Chow, directed by John Barker.
She got her first big break at the age of 12 when she landed the lead role of Sara in an Italian production, Sarahsara, in which she played the role of a 12-year-old girl of Sudanese descent who swims from the Isle of Capri to Napoli in Italy.
Filmography
Year | Title | Role |
---|---|---|
1994 | Sarahsara | Sarah |
1998 | Isidingo | Lolly van Onselen |
2004 | Boy Called Twist | Nancy |
2005 | The Flyer | Mickey |
2006 | Bunny Chow | Kim |
2012 | Rugby Motors | Leona |
2013 | Wie is de Mol? | Herself |
2013 | Death Race 3: Inferno | Kelly O’Donnell |
2013 | Mad Dogs | Greta |
2013 | Geraamtes in die Kas | Aesha Abrahams |
2014 | Konfetti | Bianca Beekman |
2014 | SAF3 | Becca Connors |
2014-15 | Dominion | Sgt. Noma Banks |
2015 | Eye in the Sky | Lucy Galvez |
2017 | Deadly Leaks 2 | Layla |
2017 | Dating Game Killer | Joanne |
2017-2018 | The Flash | Marlize DeVoe |
2021 | Bulletproof | Megan |
2021 | Reyka | Reyka Gama |
Net Worth
Kim Engelbrecht’s net worth is estimated to be $2 million, according to the list of South Celebrities and Net Worth in 2021.